Year |
Dux |
ATAR (UAI, TER if known) |
1975 | W. Fraser | |
1976 | B. Harris | |
1977 | M. Standen | |
1978 | S. Frede | |
1979 | H. Ng and M. Shearer | |
1980 | D. Ng | |
1981 | S. Doherty | |
1982 | C. Chicken and A. Nash | |
1983 | P. Thomas | |
1984 | K. Beudeker | |
1985 | B. Kerr | |
1986 | C. Sutcliffe | |
1987 | C. Davidson | |
1988 | A. Ng | |
1989 | S. Freeman | |
1990 | J. Bright | |
1991 | J. Ede | |
1992 | G. Estcourt and B. Webster | |
1993 | H. Choon | |
1994 | S. Irawan | |
1995 | D. Hansen | |
1996 | S. Allingham | |
1997 | A. Halim | |
1998 | H. Toe | |
1999 | W. Zhang | |
2000 | K. Fry | |
2001 | R. Feigin | |
2002 | J. Zhou | |
2003 | K. Belova | |
2004 | R. Khoury | |
2005 | L. Manning | |
2006 | C. Laws | |
2007 | W. Cho | |
2008 | S. Manning | 96.25 |
2009 | I. Kim | 98.00 |
2010 | E. Byrne | 95.55 |
2011 | A. Chong | 97.60 |
2012 | M. Redston | 99.00 |
2013 | T. Hausman | 97.15 |
2014 | T. Zhang | 96.50 |
2015 | K. Yau | 99.75 |
2016 | P. Michael | 91.70 |
2017 | C. English-White | 97.70 |
2018 | A. Ong | 98.35 |
2019 |